Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Current Index | Member Club | Team Id | Handle | H.I.™ | 
|---|---|---|---|---|---|---|
| Adams | David | 14.3 | - | 32 | Adams, David | 12.0 | 
| Arend | Denise | 25.5 | - | 28 | Arend, Denise | 28.9 | 
| Arend | Duane | 20.3 | - | 28 | Arend, Duane | 15.5 | 
| Beaton | Jonathan | 16.3 | - | 31 | Beaton, Jonathan | 16.2 | 
| Bertany | Jeffrey | 14.1 | - | 20 | Bertany, Jeffrey | 14.1 | 
| Bertany | Karey | 30.8 | - | 20 | Bertany, Karey | 30.8 | 
| Biscaha | Karen | 26 | - | 4 | Biscaha, Karen | 24.8 | 
| Biscaha | Kurt | 14 | - | 4 | Biscaha, Kurt | 9.7 | 
| Blanco | Athena | 13.8 | - | 17 | Blanco, Athena | 14.2 | 
| Brown | Tim | 13.2 | - | 17 | Brown, Tim | 13.2 | 
| Burda | Jeff | 2.4 | - | 2 | Burda, Jeff | +2.1 | 
| campbell | glenn | 21.9 | - | 23 | campbell, glenn | 21.9 | 
| Cervellin | Courtney | - | - | 33 | Cervellin, Courtney | 3.2 | 
| Cervellin | Ron | 3 | - | 33 | Cervellin, Ron | 13.4 | 
| Daby | Hal | 9.2 | - | 13 | Daby, Hal | 9.9 | 
| Daby | Mary | 13.7 | - | 24 | Daby, Mary | 13.9 | 
| DeLong | Linda | 10.1 | - | 5 | DeLong, Linda | 9.7 | 
| Donnelly | Michael | 2.6 | - | 14 | Donnelly, Michael | 5.5 | 
| Donnelly | Nukay | 32 | - | 14 | Donnelly, Nukay | 33.6 | 
| Dramer | Joanna | 20 | - | 11 | Dramer, Joanna | 20.8 | 
| Engellenner | Marc | 2.7 | - | 22 | Engellenner, Marc | +2.6 | 
| Felix | Adrian | 13.6 | - | 25 | Felix, Adrian | 13.8 | 
| Felix | Cherie | 13.7 | - | 25 | Felix, Cherie | 14.7 | 
| GARCIA | KAREN | 0.2 | - | 18 | GARCIA, KAREN | 0.1 | 
| Garcia | Ruben | 7.1 | - | 18 | Garcia, Ruben | 7.0 | 
| Hadley | Julia | 18.4 | - | 8 | Hadley, Julia | 18.4 | 
| Hamamoto | Naomi | 27 | - | 15 | Hamamoto, Naomi | 27.4 | 
| Hensel | Doug | 15.9 | - | 36 | Hensel, Doug | 15.5 | 
| Hensel | Suzanne | 14.6 | - | 36 | Hensel, Suzanne | 16.0 | 
| Jang | Weonsuk | 7.7 | - | 30 | Jang, Weonsuk | 7.7 | 
| Jang | Yena | 2.7 | - | 30 | Jang, Yena | 2.5 | 
| Jiang | Stephen | 19 | - | 12 | Jiang, Stephen | 19.6 | 
| Jiang | Sue-Ping | 14.1 | - | 12 | Jiang, Sue-Ping | 14.1 | 
| Johnson | Casey | 17.7 | - | 26 | Johnson, Casey | 18.2 | 
| Katros | Pam | 9.2 | - | 9 | Katros, Pam | 9.2 | 
| Knoll | Jim | 1.8 | - | 35 | Knoll, Jim | 0.8 | 
| Knoll | Terry | 27.8 | - | 35 | Knoll, Terry | 26.9 | 
| LaCasse | Cam | 5 | - | 3 | LaCasse, Cam | 7.1 | 
| Lee | Albert | 18.6 | - | 19 | Lee, Albert | 18.6 | 
| Lee | Chaleen | 18 | - | 19 | Lee, Chaleen | 17.8 | 
| Ligotti | Carlo | 0.6 | - | 34 | Ligotti, Carlo | 1.3 | 
| Ligotti | Gale | 21 | - | 34 | Ligotti, Gale | 21.3 | 
| Lopez | Cesar | 14.3 | - | 7 | Lopez, Cesar | 14.3 | 
| Lopez | Julie | 26.4 | - | 7 | Lopez, Julie | 27.3 | 
| Manaloto | Abdon | 8 | - | 16 | Manaloto, Abdon | 8.0 | 
| Manfree | Lynn | 33.2 | - | 32 | Manfree, Lynn | 33.8 | 
| Marks | Tom | 6.1 | - | 5 | Marks, Tom | 7.0 | 
| Mayeda | Lisa | 12.8 | - | 16 | Mayeda, Lisa | 11.4 | 
| McSherry | Brian | 2.6 | - | 24 | McSherry, Brian | 0.3 | 
| McSherry | Deb | 13 | - | 13 | McSherry, Deb | 16.7 | 
| Merrell | Bret | - | - | 38 | Merrell, Bret | 16.4 | 
| Moltzen | Mike | - | - | 29 | Moltzen, Mike | 9.5 | 
| Montgomery | Kristin | 23 | - | 29 | Montgomery, Kristin | 22.6 | 
| Motmans | Patricia | 14.4 | - | 23 | Motmans, Patricia | 15.8 | 
| Mulvey | Asa | 22 | - | 11 | Mulvey, Asa | 18.3 | 
| Parkinson | Matthew | 15.3 | - | 6 | Parkinson, Matthew | 16.8 | 
| Quinn | Julie | 14.5 | - | 1 | Quinn, Julie | 14.5 | 
| Quinn | Mike | 24.7 | - | 1 | Quinn, Mike | 24.3 | 
| Rivera | Becky | 15 | - | 37 | Rivera, Becky | |
| Ruck | Elisse | 0.1 | - | 10 | Ruck, Elisse | +0.2 | 
| Ruck | Michael | 11.6 | - | 10 | Ruck, Michael | 12.3 | 
| Santos | Kevin | 7 | - | 37 | Santos, Kevin | |
| Sasek | Jon | 18 | - | 9 | Sasek, Jon | 17.2 | 
| Scarlett | Sara | 4.1 | - | 21 | Scarlett, Sara | 4.1 | 
| Scarlett | Tom | 2 | - | 21 | Scarlett, Tom | 2.2 | 
| Strain | Sadie | 0.3 | - | 22 | Strain, Sadie | 1.5 | 
| Teetsel | Kelly | 13.7 | - | 6 | Teetsel, Kelly | 12.9 | 
| Teetsel | Kendra | 34.5 | - | 26 | Teetsel, Kendra | 34.2 | 
| Trimble | Bryan | 0 | - | 8 | Trimble, Bryan | +1.6 | 
| Venturi | Michael | 17 | - | 27 | Venturi, Michael | 17.0 | 
| Venturi | Pam | 21.9 | - | 27 | Venturi, Pam | 20.9 | 
| Wells | Charlotte | 17.2 | - | 3 | Wells, Charlotte | 17.0 | 
| Wenger | Kelly | 14.9 | - | 2 | Wenger, Kelly | 14.9 | 
| Whiting | Marcia | 9.5 | - | 31 | Whiting, Marcia | 9.2 | 
| Wong | Shannon | - | - | 38 | Wong, Shannon | 2.7 | 
| yoshioka | Burt | 14.7 | - | 15 | yoshioka, Burt | 14.6 | 
 
